Bhosari, Pune, Maharashtra
GST No. 27ATAPD5905G1Z1
Call 08048405876 87% Response Rate
Usage/Application | Fitting |
Color | Red |
Material | Copper |
Length | 100 m |
Number Of Core | 2.5 Core |
Brand | Polycab |
Insulation Material | XLPE, PVC |
Country of Origin | Made in India |
View Complete details
Phase | Three |
Conductor Material | Copper |
Number of Core | 3 Core, 4 Core, Multicore, 2 Core |
Length | 100MTS COIL |
Features | FR/ FRLS |
Nominal Voltage | 1100 V |
Insulation Material | XLPE, PVC |
Condition | New |
View Complete details
Is It Armoured | Armoured |
No Of Cores X Size In Sqmm | 1.5 SQMM TO 500 SQMM |
Type Of Cable | Xlpe |
Protection Type | Shielded |
Insulation Material | XLPE |
Conductor | Aluminium |
Packaging Type | DRUM |
View Complete details
Is It Armoured | Armoured |
Size | 1.5 SQMM - 500 SQMM |
Type Of Cable | Copper Armoured |
Brand | POLYCAB |
Armoured | Yes |
Insulation Material | XLPE, PVC |
Conductor | Copper |
Voltage | 1.1 KV |
Additional Information:
View Complete details
Brand | POLYCAB |
Conductor Type | Unarmoured |
Crossectional Size | 0.75 SQMM- 50SQMM |
Color | RED/ YELLOW/ BLUE/ BLACK |
Usage/Application | WIRE WIDNING |
Rated Voltage | 1100V |
Conductor Material | Copper |
Product description:
Polycab cables and wires have become very popular in the present world because of its safety. Our range of high quality polycab cables and wires come with excellent features like higher insulation resistance, better resistance to moisture, greater resistance to surgecurrents, thermosetting nature, low dialectic losses, higher current rating as well as higher short circuit rating. They come in a wide array depending upon their usage and can be customized as per client''s specifications.View Complete details
Brand | Polycab |
Wire Size | 0.75 - 6 sqmm |
Coil Length | 90m |
Color | Multi Colour |
Insulation Material | PVC |
Number Of Cores | Single |
Is It ISO Certified | ISO Certified |
I Deal In | New Only |
Usage/Application | House Wiring |
Country of Origin | Made in India |
View Complete details
4.0/5
Rated by 24 Users